Model | Max Plate Thickness (mm) | Max Plate Width (mm) | Upper Roller Diameter | Lower Roller Diameter | Center Distance | Minimum Loaded Coil Diameter | Main Motor Power (kw) | Main Reducer Model | Auxiliary Motor Power | Auxiliary Reducer Model | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
8x2000 Hollow | 8 | 2000 | 180x20 | 168x15 | 290 | 400 | 5.5 | 350 | 3 | 200 | 3300x1100x1100 |
8x2000 Solid | 8 | 2000 | 170 | 150 | 280 | 400 | 5.5 | 350 | 3 | 200 | 3300x1100x1100 |
8x2500 Hollow | 8 | 2500 | 180x20 | 168x17 | 300 | 700 | 7.5 | 350 | 4 | 200 | 3800x1100x1100 |
8x2500 Solid | 8 | 2500 | 200 | 170 | 350 | 700 | 7.5 | 350 | 4 | 200 | 3800x1100x1100 |
30x2200 Solid | 30 | 2200 | 460 | 420 | 600 | 1200 | 37 | 750 | 18.5 | 500 | 5200x1400x1400 |
Inquiry - Plate Rolling Machine