Parameters:
Model | Processing Plate Thickness (mm) | Total Power (kW) | Weight (kg) | Dimensions (mm) |
---|---|---|---|---|
T-12 | 0.5-1.2 | 3 | 840 | 2700*700*1110 |
T-15 | 0.8-1.5 | 4 | 950 | 2800*700*1110 |
Model | Material Thickness Range | Speed | One Side Flange Forming, One Side Clip Forming | "A" Dimension |
---|---|---|---|---|
T-12-20 | 0.5-0.8mm | 8m/min (26FPM) | Flange Clip | 20 ±0.5 |
T-12-34 | 0.5-1.2mm | 34 ±0.5 | ||
T-12-40 | 0.5-1.2mm | 40 ±0.5 | ||
T-15-34 | 0.5-1.5mm | 34 ±0.5 |
Inquiry - TDF Flange Forming Machine